NATIONAL SEX OFFENDER – SAMPLE BACKGROUND CHECK REPORT
| National Sex Offender – Pennsylvania Court Report | |
| Offender information | |
| Name: | SANDERSON, ANDREW |
| Address: | PHILA, PA 19122 PHILADELPHIA COUNTY |
| Case Number: | CP-51-CR-1101324-2002 |
| DOB: | 04/1982 |
| SSN: | 229-29-XXXX |
| Race: | WHITE |
| Sex: | MaleHeight: 5’11”
Weight: 178 lbs. |
| Offenses | |
| Offense Date: | 06/06/2002 |
| Court Case Number: | CP-51-CR-1101324-2002 |
| Court Offense: | INDECENT EXPOSURE |
| Court Disposition: | GUILTY PLEA |
| Court Disposition Date: | 07/28/2003 |
| Pennsylvania Court Report |
| Offender information | |
| Name: | SANDERSON, ANDREW |
| Address: | PHILA, PA 19122 PHILADELPHIA COUNTY |
| Case Number: | MC-51-CR-0733942-2002 |
| DOB: | 04/1982 |
| SSN: | 229-29-XXXX |
| Race: | WHITE |
| Sex: | MaleHeight: 5’11”
Weight: 178 lbs. |
| Offenses | |
| Offense Date: | 06/03/2002 |
| Court Case Number: | MC-51-CR-0733942-2002 |
| Court Offense: | CORRUPTING MINOR |
| Court Disposition Date: | 10/29/2002 |
| Pennsylvania Court Report |
| Offender information | |
| Name: | SANDERSON, ANDREW |
| Address: | PHILA, PA 19122 PHILADELPHIA COUNTY |
| Case Number: | CP-51-CR-0104741-2002 |
| DOB: | 04/1982 |
| SSN: | 229-29-XXXX |
| Race: | WHITE |
| Sex: | MaleHeight: 5’11”
Weight: 178 lbs. |
| Offenses | |
| Offense Date: | 06/03/2009 |
| Court Case Number: | CP-51-CR-0104741-2002 |
| Court Offense: | INVOLUNTARY DEVIATE SEXUAL INTERCOURSE |
| Court Disposition Date: | 10/29/2001 |
