BOATS AND WATERCRAFT – SAMPLE BACKGROUND CHECK REPORT
| Boats and Watercraft – 5 records found |
| 1: Utah Boat Registration | |
| State: | Utah |
| Registration Number: | 2843 |
| Vessel Make: | KAWASAKI MOTORS MFG |
| Vessel Model: | JT1100A1 |
| Propulsion Type: | STERN |
| Vessel Year: | 1997 |
| Length (Ft-In): | 10-2 |
| Owner Information | |
| Name: | WALTERS, ROBERT |
| Address: | 211 N 1880 E LOGAN, UT 84321-4965 CACHE COUNTY |
| 2: Utah Boat Registration | |
| State: | Utah |
| Registration Number: | 2854 |
| Vessel Make: | KAWASAKI MOTORS MFG |
| Vessel Model: | JT1100A1 |
| Propulsion Type: | STERN |
| Vessel Year: | 1997 |
| Length (Ft-In): | 10-2 |
| Owner Information | |
| Name: | WALTERS, ROBERT |
| Address: | 211 N 1880 E LOGAN, UT 84321-4965 CACHE COUNTY |
| 3: Utah Boat Registration | |
| State: | Utah |
| Registration Number: | 6272 |
| Vessel Make: | STAMAS YACHT INC |
| Vessel Model: | ALVIS |
| Propulsion Type: | STERN |
| Vessel Year: | 1968 |
| Length (Ft-In): | 20-8 |
| Owner Information | |
| Name: | WALTERS, ROBERT |
| Address: | 1480 E 231 N LOGAN, UT 84321 CACHE COUNTY |
| 4: Utah Boat Registration | |
| State: | Utah |
| Registration Number: | 3395 |
| Vessel Model: | CHAPARRA |
| Propulsion Type: | INBOARD |
| Vessel Year: | 1993 |
| Length (Ft-In): | 22-0 |
| Owner Information | |
| Name: | WALTERS, ROBERT |
| Address: | PO BOX 3309 LOGAN, UT 84323-3309 CACHE COUNTY |
| 5: Boat Registration | |
| Registration Issue Date: | 10/26/2006 |
| Registration Expiration Date: | 10/31/2007 |
| Vessel Make: | THE SHELTER ISLANDS CO |
| Hull Type: | OTHER |
| Use: | PLEASURE |
| Propulsion Type: | UNSPECIFIED |
| Vessel Year: | 2000 |
| Hull Identification Number: | XSX21395H900 |
| Length (Ft-In): | 74-2 |
| Width: | 213 |
| Weight: | 70547 |
| Vessel Name: | KERRI V |
| Date Last Seen: | 10/26/2006 |
| Owner Information | |
| Name: | WALTERS, ROBERT |
| Address: | 211 N 1880 E LOGAN, UT UNITED STATES 84321-4965 CACHE COUNTY |
