FICTITIOUS BUSINESSES AND DBA REGISTRATIONS – – SAMPLE BACKGROUND CHECK REPORT
| BUSINESS SUMMARY |
| Name | Address | Phone | County/FIPS Code | |
| RSA | 9491 KIEFER BLVD SACRAMENTO, CA 95826-5148 |
(916) 338-7653 | SACRAMENTO | |
| Aliases and Name Variation of this Person/DBAs – 8 records were found | ||||
| # | Aliases and Name Variation of this Person | Actions | |||
| 1. | SORANTINO RSA ESTATE AND INSURANCE AGENCY | ||||
| 2. | SORANTINO RSA | ||||
| 3. | LAND ESCAPE INC | ||||
| 4. | RSA RSATORS | ||||
| 5. | RSA RSATY AND MORTGAGE | ||||
| 6. | RSA CORPORATION | ||||
| 7. | RSA CORP | ||||
| 8. | RSA ESTATE SERVICES OF AMERICA, INC | ||||
| Phone Summary – 16 records were found | |||||
| # | Telephone Number | Actions | |||
| 1. | (530) 672-1200 | ||||
| 2. | (610) 865-7776 | ||||
| 3. | (916) 355-8700 | ||||
| 4. | (916) 355-8703 | ||||
| 5. | (916) 366-6680 | ||||
| 6. | (916) 368-7653 | ||||
| 7. | (916) 368-7659 | ||||
| 8. | (916) 372-0671 | ||||
| 9. | (916) 381-4822 | ||||
| 10. | (916) 387-1828 | ||||
| 11. | (916) 438-1600 | ||||
| 12. | (916) 525-3422 | ||||
| 13. | (916) 616-9378 | ||||
| 14. | (916) 803-3647 | ||||
| 15. | (916) 825-3270 | ||||
| 16. | (916) 852-5100 | ||||
| Addresses – 15 records were found | |||||
| # | Address | County | MSA | Actions | |||
| 1. | 4401 HAZEL AVE 120 FAIR OAKS, CA 95628 |
SACRAMENTO | Sacramento, CA – 6920 | ||||
| 2. | 1260 PRAIRIE CITY RD FOLSOM, CA 95630 |
SACRAMENTO | Sacramento, CA – 6920 | ||||
| 3. | 1260 PRAIRIE CITY RD 200 FOLSOM, CA 95630 |
SACRAMENTO | Sacramento, CA – 6920 | ||||
| 4. | 1260 PRAIRIE CITY RD 255036 FOLSOM, CA 95630 |
SACRAMENTO | Sacramento, CA – 6920 | ||||
| 5. | 718 SUTTER ST 100 FOLSOM, CA 95630 |
SACRAMENTO | Sacramento, CA – 6920 | ||||
| 6. | 109 WOODSMOKE WAY FOLSOM, CA 95630 |
SACRAMENTO | Sacramento, CA – 6920 | ||||
| 7. | 4151 S SHINGLE RD SHINGLE SPRINGS, CA 95682 |
EL DORADO | Sacramento, CA – 6920 | ||||
| 8. | 2901 SUNRISE BLVD RANCHO CORDOVA, CA 95742 |
SACRAMENTO | Sacramento, CA – 6920 | ||||
| 9. | 2901 SUNRISE BLVD 150 RANCHO CORDOVA, CA 95742 |
SACRAMENTO | Sacramento, CA – 6920 | ||||
| 10. | 2901 SUNRISE VILLE PARLOUR ST RANCHO CORDOVA, CA 95742 |
SACRAMENTO | Sacramento, CA – 6920 | ||||
| 11. | 7150 ELDER CREEK RD SACRAMENTO, CA 95824 |
SACRAMENTO | Sacramento, CA – 6920 | ||||
| 12. | 9491 KIEFER BLVD SACRAMENTO, CA 95826 |
SACRAMENTO | Sacramento, CA – 6920 | ||||
| 13. | 9491 KIEFER BLVD B SACRAMENTO, CA 95826 |
SACRAMENTO | Sacramento, CA – 6920 | ||||
| 14. | 3101 EMRICK BLVD BETHLEHEM, PA 18020 |
NORTHAMPTON | Allentown-Bethlehem-Easton, PA – 0240 | ||||
| 15. | 3200 FARMERSVILLE RD BETHLEHEM, PA 18020 |
NORTHAMPTON | Allentown-Bethlehem-Easton, PA – 0240 | ||||
| Profile Information – 2 records were found | |||||||
| 1: RSA | |
| Company Name: | RSA |
| Date Of Incorporation: | 5/7/2001 |
| State Of Incorporation: | CA |
| Charter Number: | C2342556 |
| Status Of Incorporation: | SUSPENDED |
| Corporation Structure: | CORPORATION |
| 2: RSA ESTATE SERVICES OF AMERICA, INC | ||||
| Company Name: | RSA ESTATE SERVICES OF AMERICA, INC | |||
| Date Of Incorporation: | 10/17/2007 | |||
| State Of Incorporation: | CA | |||
| Charter Number: | C3050451 | |||
| Status Of Incorporation: | ACTIVE | |||
| Corporation Structure: | CORPORATION | |||
| Executives – 10 records were found | ||||
| # | Name | Titles | Actions | |||
| 1. | ARRIOLA, SHARON | OFFICE MANAGER, OFFICE MANAGER | ||||
| 2. | SORANTINO, JASON | OWNER, OWNER, CEO, PRESIDENT, PRESIDENT | ||||
| 3. | SORANTINO, MARCELINO | CONTACT | ||||
| 4. | SORANTINO, MATTHEW | OWNER, OWNER, OWNER | ||||
| 5. | CLARK, DONALD | PRESIDENT, PRESIDENT, CONTACT | ||||
| 6. | MAZARENO, REUBEN | FINANCE EXECUTIVE | ||||
| 7. | MEREDITH, PATRICIA | MANAGER, MANAGER, MANAGER | ||||
| 8. | PAYLOR, RICHARD | MANAGER | ||||
| 9. | VILLA, JAMES | MANAGER | ||||
| 10. | YOUNG, FRANCIS | SALES EXECUTIVE | ||||
| Registered Agents – 4 records were found | ||||||
| # | Name | Address | Actions | |||
| 1. | DONALD S CLARK | 718 SUTTER ST STE 100 FOLSOM, CA 95630-2561 | ||||
| 2. | DONALD STERLING CLARK | 109 WOODSMOKE WAY FOLSOM, CA 95630-3423 | ||||
| 3. | DONALD STERLING CLARK | 4401 HAZEL AVE SUITE 120 FAIR OAKS, CA | ||||
| 4. | JASON SORANTINO | 1260 PRAIRIE CITY RD STE 200 FOLSOM, CA 95630-9588 | ||||
| Industry Information – 3 records were found | ||||||
| Industry Numbers | ||||
| SIC Codes: | 6162 MORTGAGE BANKERS & LOAN CORRESPDT 6163 LOAN BROKERS 6531 RSA ESTATE AGENTS AND MANAGERS |
|||
| Company ID Numbers – 2 records were found | ||||
| Company ID Numbers | ||||
| State IDs: | CA, C2342556 CA, C3050451 |
|||
