AIRCRAFT AND FAA REGISTRATIONS – SAMPLE BACKGROUND CHECK REPORT
| Aircraft and FAA Registraions – 7 records found |
| 1: FAA US Aircraft Registrations | |
| Aircraft Number: | 8038V |
| Status: | Historical |
| Date First Seen: | 2/1/2009 |
| Date Last Seen: | 5/1/2009 |
| Last Action Date: | 1/27/2009 |
| Certification: | Not Amateur |
| Manufacturer: | SIKORSKY |
| Model/Series: | S-92A |
| Weight: | CLASS 2 |
| Type: | Rotorcraft |
| Engine Type: | Turbo-shaft |
| Number of Engines: | 1 |
| Cruising Speed: | 0000 |
| Number of Seats: | 19 |
| Category: | Land |
| 2: FAA US Aircraft Registrations | |
| Aircraft Number: | 8038V |
| Status: | Historical |
| Date First Seen: | 6/1/2009 |
| Date Last Seen: | 1/1/2007 |
| Last Action Date: | 1/27/2009 |
| Certification: | Not Amateur |
| Manufacturer: | SIKORSKY |
| Model/Series: | S-92A |
| Weight: | CLASS 2 |
| Type: | Rotorcraft |
| Engine Type: | Turbo-shaft |
| Number of Engines: | 1 |
| Cruising Speed: | 0000 |
| Number of Seats: | 19 |
| Category: | Land |
| 3: FAA US Aircraft Registrations | |
| Aircraft Number: | 8038V |
| Status: | Historical |
| Date First Seen: | 12/1/2004 |
| Date Last Seen: | 12/1/2004 |
| Last Action Date: | 12/1/2004 |
| Certification: | Not Amateur |
| Certification Date: | 12/1/2004 |
| Manufacturer: | GULFSTREAM AEROSPACE |
| Model/Series: | G-V |
| Weight: | CLASS 3 |
| Type: | Fixed wing multi engine |
| Engine Type: | Turbine air generator |
| Manufacturer: | BMW ROLLS |
| Model/Series: | BR 700 SERIES |
| Engine Horsepower: | 00000 |
| Engine Fuel Consumption: | 014970 |
| Number of Engines: | 2 |
| Cruising Speed: | 0000 |
| Number of Seats: | 20 |
| Category: | Land |
| 4: FAA US Aircraft Registrations | |
| Aircraft Number: | 44985 |
| Status: | Historical |
| Date First Seen: | 1/1/2005 |
| Date Last Seen: | 5/1/2005 |
| Last Action Date: | 12/17/2004 |
| Certification: | Not Amateur |
| Certification Date: | 12/1/2004 |
| Manufacturer: | GULFSTREAM AEROSPACE |
| Model/Series: | G-V |
| Weight: | CLASS 3 |
| Type: | Fixed wing multi engine |
| Engine Type: | Turbine air generator |
| Manufacturer: | BMW ROLLS |
| Model/Series: | BR 700 SERIES |
| Engine Horsepower: | 00000 |
| Engine Fuel Consumption: | 014970 |
| Number of Engines: | 2 |
| Cruising Speed: | 0000 |
| Number of Seats: | 20 |
| Category: | Land |
| 5: FAA US Aircraft Registrations | |
| Aircraft Number: | 44985 |
| Status: | Historical |
| Date First Seen: | 6/1/2005 |
| Date Last Seen: | 1/1/2009 |
| Last Action Date: | 12/17/2004 |
| Certification: | Not Amateur |
| Certification Date: | 12/1/2004 |
| Manufacturer: | GULFSTREAM AEROSPACE |
| Model/Series: | G-V |
| Weight: | CLASS 3 |
| Type: | Fixed wing multi engine |
| Engine Type: | Turbine air generator |
| Manufacturer: | BMW ROLLS |
| Model/Series: | BR 700 SERIES |
| Engine Horsepower: | 00000 |
| Engine Fuel Consumption: | 014970 |
| Number of Engines: | 2 |
| Cruising Speed: | 0000 |
| Number of Seats: | 20 |
| Category: | Land |
| 6: FAA US Aircraft Registrations | |
| Aircraft Number: | 8038V |
| Status: | Historical |
| Date First Seen: | 2/1/2004 |
| Date Last Seen: | 11/1/2004 |
| Last Action Date: | 1/29/2004 |
| Certification: | Not Amateur |
| Certification Date: | 2/8/2000 |
| Manufacturer: | GULFSTREAM AEROSPACE |
| Model/Series: | G-V |
| Weight: | CLASS 3 |
| Type: | Fixed wing multi engine |
| Engine Type: | Turbine air generator |
| Manufacturer: | BMW ROLLS |
| Model/Series: | BR 700 SERIES |
| Engine Horsepower: | 00000 |
| Engine Fuel Consumption: | 014970 |
| Number of Engines: | 2 |
| Cruising Speed: | 0000 |
| Number of Seats: | 20 |
| Category: | Land |
| 7: FAA US Aircraft Registrations | |
| Aircraft Number: | 44985 |
| Status: | Historical |
| Date First Seen: | 2/1/2009 |
| Date Last Seen: | 3/1/2009 |
| Last Action Date: | 1/17/2009 |
| Certification: | Not Amateur |
| Certification Date: | 1/17/2009 |
| Manufacturer: | GULFSTREAM AEROSPACE |
| Model/Series: | G-V |
| Weight: | CLASS 3 |
| Type: | Fixed wing multi engine |
| Engine Type: | Turbine air generator |
| Manufacturer: | BMW ROLLS |
| Model/Series: | BR 700 SERIES |
| Engine Horsepower: | 00000 |
| Engine Fuel Consumption: | 014970 |
| Number of Engines: | 2 |
| Cruising Speed: | 0000 |
| Number of Seats: | 20 |
| Category: | Land |
