ADDRESS HISTORY DETAIL – SAMPLE BACKGROUND CHECK REPORT
| 1: 8643 BRUNSWICK AVE N BROOKLYN PARK, MN 55443-2975 | |||
| Address | Dates | Phone | Actions |
| 8643 BRUNSWICK AVE N BROOKLYN PARK, MN 55443-2975 HENNEPIN COUNTY |
10/2009 | (763) 503-7956 | Neighbors(7) |
| Census Data for Geographical Region | |||
| Median Head of Household Age: | 32 | ||
| Median Income: | $36,344 | ||
| Median Home Value: | $121,000 | ||
| Median Education: | 12 years | ||
| Household Members | |||
| BENSON, BERNICE | |||
| BENSON, JOHN P | |||
| Other Associates | |||
| None Listed | |||
| 2: 6328 FREMONT AVE N MINNEAPOLIS, MN 55412-2042 | |||
| Address | Dates | Phone | Actions |
| 6328 FREMONT AVE N MINNEAPOLIS, MN 55412-2042 HENNEPIN COUNTY |
7/2009 | ||
| Census Data for Geographical Region | |||
| Median Head of Household Age: | 34 | ||
| Median Income: | $43,875 | ||
| Median Home Value: | $72,900 | ||
| Median Education: | 12 years | ||
| Household Members | |||
| POWEL, JOHN | |||
| BENSON, BERNICE | |||
| BENSON, JOHN P | |||
| BENSON, PETITE YVONNE | |||
| Other Associates | |||
| RODGERS, JOHNNIE BELL | |||
| 3: 3738 FREMONT AVE N MINNEAPOLIS, MN 55412-2014 | |||
| Address | Dates | Phone | Actions |
| 3738 FREMONT AVE N MINNEAPOLIS, MN 55412-2014 HENNEPIN COUNTY |
2/2009 | ||
| Census Data for Geographical Region | |||
| Median Head of Household Age: | 30 | ||
| Median Income: | $31,944 | ||
| Median Home Value: | $69,800 | ||
| Median Education: | 12 years | ||
| Household Members | |||
| None Listed | |||
| Other Associates | |||
| EVANS, DEVETTE TURAE | |||
| 4: 3237 5TH AVE S MINNEAPOLIS, MN 55408-3248 | |||
| Address | Dates | Phone | Actions |
| 3237 7TH AVE S MINNEAPOLIS, MN 55408-3248 HENNEPIN COUNTY |
1/2003 | ||
| Census Data for Geographical Region | |||
| Median Head of Household Age: | 28 | ||
| Median Income: | $28,077 | ||
| Median Home Value: | $80,000 | ||
| Median Education: | 11 years | ||
| Household Members | |||
| None Listed | |||
| Other Associates | |||
| None Listed | |||
| 5: 5505 BRYANT AVE N APT 3 BROOKLYN CTR, MN 55430-3178 | |||
| Address | Dates | Phone | Actions |
| 5505 BRYANT AVE N APT 3 BROOKLYN CTR, MN 55430-3178 HENNEPIN COUNTY |
5/1999 | ||
| Census Data for Geographical Region | |||
| Median Head of Household Age: | 37 | ||
| Median Income: | $41,694 | ||
| Median Home Value: | $88,000 | ||
| Median Education: | 13 years | ||
| Household Members | |||
| None Listed | |||
| Other Associates | |||
| None Listed | |||
| 6: PO BOX 22352 MINNEAPOLIS, MN 55411-0523 | |||
| Address | Dates | Phone | Actions |
| PO BOX 22352 MINNEAPOLIS, MN 55411-0523 HENNEPIN COUNTY |
3/1998 | ||
| Census Data for Geographical Region | |||
| Median Head of Household Age: | 25 | ||
| Median Income: | $40,457 | ||
| Median Home Value: | $81,900 | ||
| Median Education: | 11 years | ||
| Household Members | |||
| None Listed | |||
| Other Associates | |||
| None Listed | |||
| 7: 922 RUSSELL AVE N MINNEAPOLIS, MN 55411-3656 | |||
| Address | Dates | Phone | Actions |
| 922 RUSSELL AVE N MINNEAPOLIS, MN 55411-3656 HENNEPIN COUNTY |
1/1993 | (612) 588-7474 | |
| Census Data for Geographical Region | |||
| Median Head of Household Age: | 33 | ||
| Median Income: | $35,625 | ||
| Median Home Value: | $83,900 | ||
| Median Education: | 12 years | ||
| Household Members | |||
| None Listed | |||
| Other Associates | |||
| None Listed | |||
| 8: 3334 LYNDALE AVE N MINNEAPOLIS, MN 55412-2554 | |||
| Address | Dates | Phone | Actions |
| 3334 LYNDALE AVE N MINNEAPOLIS, MN 55412-2554 HENNEPIN COUNTY |
10/1992 | ||
| Census Data for Geographical Region | |||
| Median Head of Household Age: | 28 | ||
| Median Income: | $35,750 | ||
| Median Home Value: | $73,500 | ||
| Median Education: | 11 years | ||
| Household Members | |||
| IRVING, CAROLYN J | |||
| BENSON, BERNICE | |||
| BENSON, EARNEST | |||
| BENSON, EARNEST LEE | |||
| BENSON, JOHN P | |||
| BENSON, JOYCE A | |||
| Other Associates | |||
| BOWERS, LONNIE | |||
| 9: 2101 SHERIDAN AVE N MINNEAPOLIS, MN 55411-2341 | |||
| Address | Dates | Phone | Actions |
| 2201 SHERIDAN AVE N MINNEAPOLIS, MN 55411-2341 HENNEPIN COUNTY |
9/1992 | ||
| Census Data for Geographical Region | |||
| Median Head of Household Age: | 31 | ||
| Median Income: | $27,500 | ||
| Median Home Value: | $67,700 | ||
| Median Education: | 11 years | ||
| Household Members | |||
| None Listed | |||
| Other Associates | |||
| None Listed | |||
| 10: 1706 THOMAS AVE N MINNEAPOLIS, MN 55411-2908 | |||
| Address | Dates | Phone | Actions |
| 1726 THOMAS AVE N MINNEAPOLIS, MN 55411-2908 HENNEPIN COUNTY |
2/1991 | (612) 522-9595 | |
| Census Data for Geographical Region | |||
| Median Head of Household Age: | 28 | ||
| Median Income: | $28,841 | ||
| Median Home Value: | $73,200 | ||
| Median Education: | 12 years | ||
| Household Members | |||
| None Listed | |||
| Other Associates | |||
| THOMPSON, BEATRICE E | |||
| 11: 2624 PENN AVE N MINNEAPOLIS, MN 55411-1719 | |||
| Address | Dates | Phone | Actions |
| 2624 PENN AVE N MINNEAPOLIS, MN 55411-1719 HENNEPIN COUNTY |
12/1989 | ||
| Census Data for Geographical Region | |||
| Median Head of Household Age: | 27 | ||
| Median Income: | $30,856 | ||
| Median Home Value: | $74,000 | ||
| Median Education: | 10 years | ||
| Household Members | |||
| None Listed | |||
| Other Associates | |||
| None Listed | |||
| 12: 1411 EMERSON AVE N MINNEAPOLIS, MN 55411-3246 | |||
| Address | Dates | Phone | Actions |
| 1481 EMERSON AVE N MINNEAPOLIS, MN 55411-3246 HENNEPIN COUNTY |
12/1981 | ||
| Census Data for Geographical Region | |||
| Median Head of Household Age: | 28 | ||
| Median Income: | $29,702 | ||
| Median Home Value: | $86,100 | ||
| Median Education: | 13 years | ||
| Household Members | |||
| None Listed | |||
| Other Associates | |||
| None Listed | |||
